Acer Predator Orion 3000 PO3-630G-
UW91 GAMING Desktop Tower Intel Core™ i5-11400F Core 2.60 GHz 16GB Ram 512GB SSD BT Windows10 Genuine Webcam NVIDIA® GTX 1660 Super 6GB Graphics Keyboards ,Mouse
11th Generation
Operating System | |
---|---|
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Video | |
Processor & Chipset | |
Processor Manufacturer | Intel® |
Processor Type | Intel® Core™ i5 |
Processor Model | i5-11400F |
Processor Speed | 2.60 GHz |
Processor Speed (turbo) | 4.40 GHz |
Processor Core | Hexa-core (6 Core™) |
Cache | 12 MB |
Hyper-Threading | Yes |
Memory | |
Standard Memory | 16GB |
Maximum Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Display & Graphics | |
Graphics Controller Manufacturer | NVIDIA® |
Graphics | GeForce® GTX 1660 SUPER |
Graphics Memory Capacity | 6 GB |
Graphics Memory Accessibility | Dedicated |
Audio | |
HD Audio | Yes |
Network & Communication | |
Ethernet (LAN) Capability | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
I/O Expansions | |
Number of Total Expansion Slots | 1 |
Number of PCI Express x16 Slots | 1 |
Built-in Devices | |
Interfaces/Ports | |
HDMI® | Yes |
DVI | Yes |
DisplayPort | Yes |
USB | Yes |
Number of USB 2.0 Ports | 2 |
Total Number of USB Ports | 7 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Headphone Jack | Yes |
Number of HDMI® Ports | 1 |
Input Devices | |
Pointing Device Type | USB Mouse |
Keyboard Included | Yes |
Keyboard Type | USB Keyboard |
Power Description | |
Maximum Power Supply Wattage | 500 W |
Physical Characteristics | |
Color | Black |
Height | 15.4″ |
Width | 6.89′ |
Depth | 15.2″ |
Weight (Approximate) | 18.35 lbs. |
Case Style | Armor-covered Design |
Brand-new factory sealed
1 Year Warranty
Reviews
There are no reviews yet.